Produktdetails:
|
VBR: | 47V | Energie: | 600w |
---|---|---|---|
Paket: | DO-15 | Betriebstemperatur: | -55 zu 175°C |
Art: | Fernsehdioden | Paket-Art: | Durch Loch |
Material: | Silikon | Verpackung: | im Band |
Markieren: | bidirektionale vorübergehende Unterdrückungs-Diode der Spannungs-600W,p6ke47ca-Diode,Bidirektionale Diode Fernsehen600w |
Art | Rückdistanzhülsen-Spannung | Durchbruchsspannung | Prüfstrom | Rückdurchsickern | Max. Clamp Spannung |
Höchstimpuls-Strom | |
VBR @ IT | |||||||
Minute | Maximal | IT | IR @ VRRM | VC @ IPP | IPP | ||
UNI/BI | V | V | V | MA | MA | V | |
P6KE100A/CA | 85,5 | 95 | 105 | 1 | 5 | 137 | 4,4 |
P6KE110A/CA | 94 | 105 | 116 | 1 | 5 | 152 | 3,9 |
P6KE120A/CA | 102 | 114 | 126 | 1 | 5 | 165 | 3,6 |
P6KE130A/CA | 111 | 124 | 137 | 1 | 5 | 179 | 3,4 |
P6KE150A/CA | 128 | 143 | 158 | 1 | 5 | 207 | 2,9 |
P6KE160A/CA | 136 | 152 | 168 | 1 | 5 | 219 | 2,7 |
P6KE170A/CA | 145 | 162 | 179 | 1 | 5 | 234 | 2,6 |
P6KE180A/CA | 154 | 171 | 189 | 1 | 5 | 246 | 2,4 |
P6KE200A/CA | 171 | 190 | 210 | 1 | 5 | 274 | 2,2 |
P6KE220A/CA | 185 | 209 | 231 | 1 | 5 | 328 | 1,8 |
P6KE250A/CA | 214 | 237 | 263 | 1 | 5 | 344 | 1,7 |
P6KE300A/CA | 256 | 285 | 315 | 1 | 5 | 414 | 1,4 |
P6KE350A/CA | 300 | 332 | 368 | 1 | 5 | 482 | 1,2 |
P6KE400A/CA | 342 | 380 | 420 | 1 | 5 | 548 | 1,1 |
P6KE440A/CA | 376 | 418 | 462 | 1 | 5 | 602 | 1,0 |
Ansprechpartner: selena